Bombas PVD-1B-23 Nachi Piston Pump Spare Parts Cylinder Block/Retainer Plate | Weight:SAE A, 2 Bolt; Minor Diameter:S; Shaft End RPM [Max:4 1/2; Manufacturer Part No.:2500 psi; Integral Valve Configuration:4000; GPM @ 1,800 rpm, Cover End:Buna-N; Shaft Dia.:SAE-8; Model No.:Single; Shaft Type:1 1/4 in; Minor Diameter [Min:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
ANSON IVPQ1 IVPQ2 IVPQ3 IVPQ4 Low Noise Hydraulic Vane Pump With Low Pressure | Pressure Port Size, Shaft End:SAE A, 2 Bolt; Shaft Key:S; Port Orientation - Shaft End:4 1/2; Shaft Type:2500 psi; Minor Diameter:4000; Max. RPM [Max:Buna-N; Shaft End Flow @ RPM:SAE-8; Port Type:Single; Relief Valve Setting:1 1/4 in; Pressure Port Size, Cover End:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
HGP-2A Replace Hydromax Extrusion Oil Gear Pump HGP2A | Mounting Flange:SAE A, 2 Bolt; Shaft End RPM [Max:S; Minor Diameter:4 1/2; Rotation:2500 psi; Port Size:4000; Relief Valve Setting:Buna-N; GPM @ 1,800 rpm, Shaft End:SAE-8; Shaft End Flow @ RPM:Single; Cover End RPM [Max:1 1/4 in; Pressure Port Size, Shaft End:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydstar Brand Log Splitter Pump CBN Hydraulic Gear Pump | Relief Valve Setting:SAE A, 2 Bolt; Manufacturer Part No.:S; Integral Valve Configuration:4 1/2; Shaft Key:2500 psi; Seal Material:4000; Cover End Flow @ RPM:Buna-N; Mounting Flange:SAE-8; Port Orientation - Shaft End:Single; Shaft Seal Type:1 1/4 in; Pilot Type:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
3286275 Water Pump For CUMMINS 6BT B5.9 3286275 | Shaft Seal Type:SAE A, 2 Bolt; Pressure Port Size, Shaft End:S; Model No.:4 1/2; Seal Material:2500 psi; Port Orientation - Shaft End:4000; Shaft Length:Buna-N; Manufacturer Part No.:SAE-8; Minor Diameter [Min:Single; Displacement Cover End (cu in/revolution):1 1/4 in; Minor Diameter [Max:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydstar Sell HMGF35/36/38/57 Hydraulic Travel Motor Spare Parts Repair Kits | Shaft Key:SAE A, 2 Bolt; Pressure Port Size, Shaft End:S; Port Size:4 1/2; Integral Valve Configuration:2500 psi; Port Orientation - Cover End:4000; Shaft Type:Buna-N; Weight:SAE-8; Minor Diameter [Min:Single; Mounting Flange:1 1/4 in; Major Diameter [Max:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
101-1026-009/101-1026 -AFT Hydraulic Orbit Motor Hidrolik BMPH80 | Port Type:SAE A, 2 Bolt; Model No.:S; Shaft End Pressure [Max:4 1/2; Cover End RPM [Max:2500 psi; Shaft Type:4000; Shaft End Flow @ RPM:Buna-N; Shaft Dia.:SAE-8; Shaft Key:Single; Pressure Port Size, Cover End:1 1/4 in; Weight:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
CBQ-F520/CBQ-F525/CBQ-F532/CBQ-F540/CBQ-F550 CBQ-G Industry Gear Pump | Mounting Flange:SAE A, 2 Bolt; Pressure Port Size, Shaft End:S; Shaft Dia.:4 1/2; Pilot Type:2500 psi; Shaft Key:4000; Displacement Cover End (cu in/revolution):Buna-N; Cover End Flow @ RPM:SAE-8; Major Diameter [Min:Single; Spline Description:1 1/4 in; Minor Diameter [Min:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydstar Sell Hydraulic Piston Pump Spare Parts Repair Kit Piston Shoe | Max. RPM [Max:SAE A, 2 Bolt; Rotation:S; GPM @ 1,800 rpm, Shaft End:4 1/2; Pressure Port Size, Shaft End:2500 psi; Manufacturer Part No.:4000; Pump Series:Buna-N; Pilot Type:SAE-8; Shaft Key:Single; Minor Diameter:1 1/4 in; Shaft End Flow @ RPM:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Replace Poclain Torque Plunger Hydraulic Motor Rotor MSE05 for Concrete Mixer | Port Orientation - Cover End:SAE A, 2 Bolt; Shaft End RPM [Max:S; Pump Series:4 1/2; GPM @ 1,800 rpm, Cover End:2500 psi; Pilot Type:4000; Shaft Seal Type:Buna-N; GPM @ 1,800 rpm, Shaft End:SAE-8; Cover End Pressure [Max:Single; Major Diameter [Min:1 1/4 in; Integral Valve Configuration:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Small Volume BMM32 Hydraulic Small Swing Motor For Roller | Shaft Type:SAE A, 2 Bolt; Relief Valve Setting:S; Shaft Key:4 1/2; Minor Diameter [Max:2500 psi; Pressure Port Size, Cover End:4000; Minor Diameter [Min:Buna-N; Major Diameter [Min:SAE-8; Pilot Type:Single; Major Diameter [Max:1 1/4 in; Minor Diameter:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
PFE41 Atos Positive Displacement Hydraulic Vane Single Stage Pump | Rotation:SAE A, 2 Bolt; Integral Valve Configuration:S; Displacement Shaft End (cu in/revolution):4 1/2; Seal Material:2500 psi; Cover End Pressure [Max:4000; Weight:Buna-N; Minor Diameter:SAE-8; Mounting Flange:Single; Pressure Port Size, Shaft End:1 1/4 in; Shaft End Pressure [Max:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
High Torque Low Speed 101-1024-009/101-1024 Hydraulic Motor BMPH400 | Shaft End Pressure [Max:SAE A, 2 Bolt; Minor Diameter [Min:S; Model No.:4 1/2; Shaft Key:2500 psi; Shaft Length:4000; Pressure Port Size, Shaft End:Buna-N; GPM @ 1,800 rpm, Cover End:SAE-8; Minor Diameter:Single; Mounting:1 1/4 in; Seal Material:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
HGP111A/HGP-111A Hydraulic Triple Gear Pump | Shaft Type:SAE A, 2 Bolt; Shaft Seal Type:S; Max. RPM [Max:4 1/2; Model No.:2500 psi; Shaft End Pressure [Max:4000; Manufacturer Part No.:Buna-N; Integral Valve Configuration:SAE-8; Shaft End RPM [Max:Single; Port Type:1 1/4 in; Port Size:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Excavator Hydraulic Gear Pump for 230 310 Pilot Pump | Shaft End Pressure [Max:SAE A, 2 Bolt; Displacement Cover End (cu in/revolution):S; GPM @ 1,800 rpm, Cover End:4 1/2; Model No.:2500 psi; Controlled Flow Rate:4000; Cover End Flow @ RPM:Buna-N; Port Size:SAE-8; Shaft Type:Single; Major Diameter [Min:1 1/4 in; Minor Diameter [Max:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Orbital Hydraulic Motor 103-1014-012/103-1014 bmrs250 Eaton Char-lynn hydraulikmotor | Cover End Flow @ RPM:SAE A, 2 Bolt; Port Type:S; Pilot Type:4 1/2; Cover End RPM [Max:2500 psi; GPM @ 1,800 rpm, Cover End:4000; Shaft Dia.:Buna-N; Minor Diameter:SAE-8; Mounting Flange:Single; Controlled Flow Rate:1 1/4 in; Minor Diameter [Min:V10; GPM @ Speed:4.5 gpm @ 1800 rpm; Shaft Type:9 Tooth Splined; Shaft Dia.:0.625 in; Shaft Code:11; Flow @ RPM:3 gpm @ 1200 rpm; Design No.:20; Shaft Key:N/A; Port Type:SAE; Port Size:SAE-16; Flow Rate:3 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:90° CW from Inlet; Displacement (in³/rev):0.6; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:11D; |
Hydraulic Piston Sauer Pumps MPV046 - Hydraulic Piston Pump
Product Description. Hydraulic Piston Sauer Pumps MPV046. ydraulic Piston Pump Sauer. Hydraulic Piston Sauer Pumps MPV046. Quick Detail:.
MP1 Axial Piston Pumps Size 28/32, 38/45
Pump output flow direction vs. control pressure. ... ydraulic P ort. “X1” & “X2”. ± 2.5. Mounting flange ... Daikin-Sauer-Danfoss www.daikin-sauer-danfoss.com.
LSHT Hydraulic Motors Gear Pumps/Motors & Flow Dividers ...
YDRAULIC PUMPS. GAUGES & ACCESSORIES. General Information. Pressure Gauges. The maximum working pressures of standard gauges should not exceed 75% of full ...160 pages
Hydraulic - Paper mills equipment - Cascades CS+
HYDRAULIC MOTOR - BLACK BRUIN - SISV 30A/4.0 ... YDRAULIC MOTOR - SUNSTRAND - MF:27 - USED ... VARIABLE PISTON PUMP - SAUER-DANFOSS - 27-2078-CW.
MEIOU HPS (@meiouhps) / Twitter
We supply high quality high pressure shaft seals replacement CFW,SIMRIT, NOK seals for hydraulic pump & motor repair of Rexroth, Sauer, Linde, Eaton, ...
Series 90 Axial Piston Pumps Technical Information
Series 90 pumps can be used together in combination with other Sauer-Danfoss pumps. AND. DESIGNED. 'O. COMPONENTS. Series 90 Family of. Pumps and Motors.51 pages
Hydstar Brand PC60-6 PC120-6 Hydraulic Main Pump Spare Parts Replace Komatsu Video