@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | Z | D | J | T | d | b | B |
120TP153 | Timken | 584,2 mm | - | 609,6 mm | - | 114,3 mm | 304,8 mm | - | - |
120TPS153 | Timken | 584,2 mm | - | 631,825 mm | - | - | 304,8 mm | - | - |
ZR1.16.1534.400-1SPPN | ISB | 68 mm | 141 mm | 1619 mm | - | - | 1402 mm | - | - |
ZA-49BWD03CA153** E | NSK | - | - | 88 mm | - | - | 49 mm | 24 mm | 48 mm |
Z-531153.04.DRGL | FAG | - | - | 460 mm | - | - | 180 mm | - | 153 mm |
ZA-49BWD03CA153 | NSK | - | - | 84 mm | - | - | 49 mm | - | 48 mm |
TRU 10515350UU | IKO | - | - | 153 mm | 120 mm | - | 105 mm | - | 50 mm |
TRU 153320 | IKO | - | - | 33 mm | 19,5 mm | - | 15 mm | - | 20 mm |
TRU 153320UU | IKO | - | - | 33 mm | 19,5 mm | - | 15 mm | - | 20 mm |
TRU 10515350 | IKO | - | - | 153 mm | 120 mm | - | 105 mm | - | 50 mm |
ZB1.25.1534.400-1SPPN | ISB | 68 mm | 141 mm | 1619 mm | - | - | 1402 mm | - | - |
DEUTZ DLLA 153P 1322 injector Video