@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | m | T | L | d | B | R | Z |
ZR1.16.1424.400-1SPPN | ISB | - | 10 mm | - | - | 1292 mm | - | - | 130 mm |
NAXI 1425 | IKO | - | - | - | 25 mm | 14 mm | 17 mm | - | - |
NAXI 1425Z | IKO | - | - | - | 25 mm | 14 mm | 17 mm | - | - |
TC1423 | INA | - | 0,006 kg / Weight | - | - | 22,225 | - | - | - |
TC1427 | INA | - | 0,013 kg / Weight | - | - | 22,225 | - | - | - |
NBXI 1425 | IKO | - | - | - | 25 mm | 14 mm | 17 mm | - | - |
NBXI 1425Z | IKO | - | - | - | 25 mm | 14 mm | 17 mm | - | - |
ZB1.25.1424.400-1SPPN | ISB | - | 10 mm | - | - | 1292 mm | - | - | 130 mm |
T142 | Timken | - | - | 19,431 mm | - | 35,179 mm | - | 0,8 mm | - |
T1421 | Timken | 6,4 mm | - | 101,6 mm | - | 355,6 mm | - | 11,2 mm | - |
T142W | Timken | - | - | 19,431 mm | - | 35,179 mm | - | 0,8 mm | - |
DEUTZ DLLA 142P 1321 injector Video