@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | T | d | D | J | A | B | C |
5126 | Ruville | - | - | - | - | - | - | - | - |
16VP2126 | KOYO | - | - | 16 | 21 | - | - | 26 mm | 19,9 kN |
ZKLFA1263-2RS | INA | - | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm |
ZKLFA1263-2Z | INA | - | - | 12 mm | 42 mm | 53 mm | 45 mm | 25 mm | 25 mm |
126W | Timken | - | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN |
126WD | Timken | - | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN |
126WI | Timken | - | - | 130 mm | 205 mm | - | - | 34 mm | 146 kN |
Y126 | KOYO | - | - | 19,05 | 25,4 mm | - | - | - | 8,55 kN |
T1260 | Timken | 0,8 mm | 15,875 mm | 32,004 mm | 55,562 mm | - | - | - | - |
T1260W | Timken | 0,8 mm | 15,875 mm | 32,004 mm | 55,562 mm | - | - | - | - |
T126W | Timken | 0,8 mm | 15,875 mm | 32,004 mm | 55,562 mm | - | - | - | - |
DEUTZ DLLA 126P 1776 injector Video