@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | a | D | F | C | B | T | Fw |
02474/0+S1462420 | KOYO | 28,575 mm | 17,1 mm | - | - | 51 kN | 22,225 mm | 22,225 mm | - |
Y146 | KOYO | 22,225 | - | 28,575 mm | - | 9,65 kN | - | - | 22,225 mm |
VKBA 1463 | SKF | - | - | - | - | - | - | - | - |
VKBA 1465 | SKF | - | - | - | - | - | - | - | - |
VKBA 1466 | SKF | - | - | - | - | - | - | - | - |
VKBA 1467 | SKF | - | - | - | - | - | - | - | - |
VKBA 1460 | SKF | - | - | - | - | - | - | - | - |
VKBA 1462 | SKF | - | - | - | - | - | - | - | - |
TNB44146S01 | SNR | 30 mm | - | 48 mm | - | - | - | - | - |
WB1630146 | ISB | 15,918 mm | - | 30 mm | 61,7 mm | 38,89 mm | 146,2 mm | - | - |
T-EE231462/231975 | NTN | 371,475 mm | - | 501,65 mm | - | 50,8 mm | 66,675 mm | 74,612 mm | - |
DEUTZ DLLA 146P 1770 injector Video