@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | B | D | T | d | r | E | H |
120TP151 | Timken | - | - | 457,2 mm | 95,25 mm | 304,8 mm | - | 323,8 mm | 438,2 mm |
120TPS151 | Timken | 127 mm | - | 479,425 mm | - | 304,8 mm | - | 346,1 mm | 438,2 mm |
Z-531151.04.DRGL | FAG | 100 mm | 119 mm | 360 mm | - | 140 mm | - | - | - |
XTGB41510R00 | SNR | 64,4 mm | - | 130 mm | - | 30 mm | - | - | - |
XTGB41515 | SNR | 38 mm | 38 mm | 79 mm | - | 32 mm | - | - | - |
AST090 115100 | AST | - | - | 120 | - | 115 | - | - | - |
Y1516 | KOYO | 29 kN | - | 30,162 mm | - | 23,812 | - | - | - |
AST090 1510 | AST | - | - | 17 | - | 15 | - | - | - |
AST090 1515 | AST | - | - | 17 | - | 15 | - | - | - |
AST090 215100 | AST | - | - | 220 | - | 215 | - | - | - |
X32311/JK151551 | Timken | 42 mm | 43 mm | 120 mm | 52,5 mm | 55 mm | 2 mm | - | - |
DEUTZ DLLA 151P 2488 injector Video