@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | t | m | W | d | b | f | J | |
ZARN75155-TV | INA | AM75 / Designation of recommended INA locknut | - | 7,9 kg / Weight | - | 75 mm | - | - | - |
ZAXFM1555 | INA | 0,05 mm / Axial runout accuracy | 24 mm | 150 g / Weight | 3 mm / Grub screw to DIN 913 | 15 mm | - | - | 45 mm |
YSA 212-2FK + H 2312 | SKF | - | - | - | - | 55 mm | - | - | - |
17BM2312 | KOYO | - | - | - | - | 17 | - | - | - |
17MM2312 | KOYO | - | - | - | - | 17 | 9,6 mm | - | - |
YSA212-2FK+HS2312 | SKF | - | - | - | - | 53,975 mm | - | - | - |
ZGB 140X155X150 | INA | - | - | - | - | 140 mm | - | 4 mm | - |
ZSL192312 | NBS | - | - | - | - | 60 mm | - | - | - |
ZARN 75155 L TN | NBS | - | - | - | - | 75 mm | - | - | - |
ZARN 75155 TN | NBS | - | - | - | - | 75 mm | - | - | - |
ZARN75155-L-TV | INA | ZMA75/125 / Designation of recommended INA locknut | - | 9,1 kg / Weight | - | 75 mm | - | - | - |
DEUTZ DLLA 155P 2312 injector Video