@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | I | H | d | b | L | J | R | C |
100TP145 | Timken | - | 481 mm | 254 mm | - | - | - | - | - |
100TPS145 | Timken | - | 481 mm | 254 mm | - | - | - | 609,6 mm | 127 mm |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | - | - |
145TAD20 | NACHI | - | - | 145 mm | - | - | - | - | 113 kN |
YT 223016 | IKO | - | - | 22 | - | - | - | - | 22,6 kN |
ZKLF60145-2Z | INA | 35 mm | - | 60 mm | 3 mm | - | 120 mm | - | 84 kN |
TNB44145S01 | SNR | - | - | 38 mm | - | - | - | - | - |
ZARF55145-L-TV | INA | - | - | 55 mm | - | - | 118 mm | - | 22,5 mm |
ZARF55145-TV | INA | - | 82 mm | 55 mm | - | - | 118 mm | - | 22,5 mm |
145BIC610 | Timken | - | - | 368,3 mm | - | - | - | - | 355 kN |
AST090 145100 | AST | - | - | 145 | - | - | - | - | - |
DEUTZ DLLA 145P 2301 injector Video