@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | t | T | a | d | m |
12R1620A | KOYO | 20 mm | 16 | 9,5 kN | - | - | - | 12 | - |
03062/03162 | Loyal | 14,681 mm | 41,275 mm | 22,2 kN | - | 14,288 mm | 5,1 mm | 15,875 mm | - |
03062/03162/Q | SKF | 14.681 mm | 41.275 mm | 11.112 mm | - | 14.288 mm | 9 mm | 15.875 mm | - |
Z-531162.04.DRGL | FAG | 233 mm | 700 mm | 180 mm | - | - | - | 280 mm | - |
VKHB 2162 | SKF | - | 160,000 | - | - | - | - | 105,000 | - |
TC1625 | INA | - | 39,688 | - | - | - | - | 25,4 | 0,006 kg / Weight |
AST090 1620 | AST | - | 18 | - | - | - | - | 16 | - |
AST090 1625 | AST | - | 18 | - | - | - | - | 16 | - |
KD162837 | NTN | - | 28 mm | 1,49 kN | 0,5 mm | 1,7 mm | - | 16 | - |
KD162837LL | NTN | - | 28 mm | 1,49 kN | 0,5 mm | 1,7 mm | - | 16 | - |
WJ-162112 | NSK | - | 33,338 | 27,8 kN | - | - | - | 25,4 | - |
DEUTZ DLLA 162P 2160+ injector Video