@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | E | d | F | L | K | R | H |
120TP152 | Timken | - | 328,6 mm | 304,8 mm | - | - | - | - | 484,2 mm |
120TPS152 | Timken | - | 352,4 mm | 304,8 mm | - | - | - | 619,13 mm | 484,2 mm |
NAX 1523 | IKO | - | - | 15 | - | 23 mm | - | - | 9 mm |
NAX 1523Z | IKO | - | - | 15 | - | 23 mm | - | - | 9 mm |
Z-531152.04.DRGL | FAG | 138 mm | - | 160 mm | - | - | - | - | - |
XTGB41525 | SNR | - | - | 32 mm | - | - | - | - | - |
NBX 1523 | IKO | - | - | 15 | - | 23 mm | - | - | 9 mm |
NBX 1523Z | IKO | - | - | 15 | - | 23 mm | - | - | 9 mm |
TL23152CAE4 | NSK | 144 mm | - | 260 mm | - | - | - | - | - |
TL23152CAKE4 | NSK | 144 mm | - | 260 mm | - | - | - | - | - |
315268 B | SKF | 90 mm | 108.83 mm | 70 mm | 82.83 mm | - | 5 mm | - | 44,98 mm |
DEUTZ DLLA 152P 2149 injector Video