@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | D | C | b | B | k | e | d |
YB 148 | IKO | - | 28,575 mm | 18,1 kN | - | - | - | - | 22,225 |
TL23148CAE4 | NSK | - | 400 mm | 1790 kN | - | 128 mm | - | - | 240 mm |
TL23148CAKE4 | NSK | - | 400 mm | 1790 kN | - | 128 mm | - | - | 240 mm |
Y148 | KOYO | - | 28,575 mm | 13,7 kN | - | - | - | - | 22,225 |
AST090 18090 | AST | - | 185 | - | - | - | - | - | 180 |
Y-148 | NSK | - | 28,575 mm | 15,9 kN | - | - | - | - | 22,225 |
23148EMKW33 | SNR | 128,000 mm | 400,000 mm | - | 19.6 mm | 128 mm | 9 mm | 0.29 | 240,000 mm |
23148EMW33 | SNR | 128,000 mm | 400,000 mm | - | - | - | - | - | 240,000 mm |
713611480 | FAG | - | - | - | - | - | - | - | - |
24148VMK30W33 | SNR | 160,000 mm | 400,000 mm | - | - | - | - | - | 240,000 mm |
24148VMW33 | SNR | 160,000 mm | 400,000 mm | - | 11.1 mm | 160 mm | 6 mm | 0.38 | 240,000 mm |
DEUTZ DLLA 148P 1809 injector Video