@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | R | d | T | Ew | Fw |
136WD2N | Timken | 280 mm | 49 mm | 245 kN | - | 180 mm | - | - | - |
YB 136 | IKO | 26,988 mm | - | 13 kN | - | 20,638 | - | - | 20,638 mm |
150FC113670 | KOYO | 1133 mm | 670 mm | 21000 kN | - | 750 mm | - | - | 848 mm |
Y136 | KOYO | 26,988 mm | - | 9,55 kN | - | 20,638 | - | - | 20,638 mm |
37R4222 | KOYO | 42 | 22 mm | 24 kN | - | 37 | - | 42 mm | 37 mm |
Y-136 | NSK | 26,988 mm | - | 11,3 kN | - | 20,638 | - | - | 20,638 mm |
T136 | Timken | 66,675 mm | - | - | 0,8 mm | 35,179 mm | 18,654 mm | - | - |
713606040 | FAG | - | - | - | - | - | - | - | - |
713606140 | FAG | - | - | - | - | - | - | - | - |
713606150 | FAG | - | - | - | - | - | - | - | - |
713606160 | FAG | - | - | - | - | - | - | - | - |
Yuken PV2R4-136-L-LAA-4222 single Vane pump Video