@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | C | A | b | T | d | S | B |
37R4222 | KOYO | - | 24 kN | - | - | - | 37 | - | 22 mm |
TAF 142220 | IKO | - | 15,6 kN | - | - | - | 15 | - | - |
TAF 142220/SG | IKO | - | 14,8 kN | - | - | - | 14 | - | - |
NP118297/NP422278 | ZVL | - | 72,5 kN | - | - | 19,558 mm | 45,242 mm | 4,6 mm | 19,812 mm |
RNAFW142220 | NSK | - | 11,4 kN | - | - | - | 14 | - | - |
RNAFW 142220 | IKO | - | 10,8 kN | - | - | - | 14 | - | - |
BK142220 | Loyal | - | 13,5 kN | - | - | - | 14 | - | - |
54222 | Loyal | - | 148 kN | - | - | 71,4 mm | 113 mm | - | - |
54222-MP | NKE | - | 129 kN | 62 mm | - | - | 95 mm | - | 15 mm |
54222-MP+U222 | NKE | - | 129 kN | 62 mm | - | - | 95 mm | - | 15 mm |
54222U | NACHI | 15 mm | 153 kN | - | 14 mm | 81 mm | 110 mm | - | - |
Yuken PV2R2-47-L-RAA-4222 single Vane pump Video