@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | m | d | D | C | T | H | B |
5422 | Ruville | - | - | - | - | - | - | - | - |
34YM4225 | KOYO | - | - | 34 | 42 mm | 37,2 kN | - | - | - |
34YM4225L | KOYO | - | - | 34 | 42 mm | 50.9 kN | - | - | - |
37R4222 | KOYO | - | - | 37 | 42 | 24 kN | - | - | 22 mm |
234422 | ISB | - | - | 110 mm | 170 mm | 90 kN | - | 72 mm | - |
234422 MSP | Loyal | - | - | 110 mm | 170 mm | 90 kN | 72 mm | - | - |
234422-M-SP | FAG | - | 4,75 kg / Weight | 110 mm | 170 mm | 36 mm | - | - | 72 mm |
234422B | KOYO | 12 mm | - | 110 mm | 170 mm | 95,9 kN | 72 mm | - | 18 mm |
WJ-364220 | KOYO | - | - | 57.150 | 66.675 | 67.6 kN | - | - | - |
VE354220AB1 | KOYO | - | - | 35 | 42 | - | - | - | 19,8 mm |
VKBA 3422 | SKF | - | - | - | - | - | - | - | - |
Yuken PV2R1-19-F-RAA-422 single Vane pump Video