@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | s | D | B | C | T | m | |
F-218414.01 | INA | - | 15,2 mm | - | 23 mm | - | 23 mm | - | - |
XTGB41842R01 | SNR | - | 32 mm | - | 142 mm | - | 69 mm | - | - |
184BA-2251 | NACHI | - | 184 mm | - | 226 mm | - | - | - | - |
SX011840 | INA | 0,010 mm / Running accuracy, axial | 200 | - | 250 | - | - | - | 3,1 kg / Weight |
SX011848 | INA | 0,010 mm / Running accuracy, axial | 240 | - | 300 | - | - | - | 5,3 kg / Weight |
SX 011840 | ISB | - | 200 mm | 2 mm | 250 mm | 24 mm | 106 kN | - | - |
SX 011848 | ISB | - | 240 mm | 2 mm | 300 mm | 28 mm | 149 kN | - | - |
ARX36X120X184 | NTN | - | 36,000 mm | - | 120,000 mm | - | - | 184,000 mm | - |
713618400 | FAG | - | - | - | - | - | - | - | - |
713618420 | FAG | - | - | - | - | - | - | - | - |
713618430 | FAG | - | - | - | - | - | - | - | - |
Yuken PV2R4-184-F-RAA-30 single Vane pump Video