@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | Da | da | Sa |
PW781300090CSHD | PFI | 78 mm | 130 mm | 90 mm | - | - | - | - | - |
PW50900034CS | PFI | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PW40900026CS | PFI | 40 mm | 90 mm | 26 mm | 26 mm | - | - | - | - |
PW40900028/23CS | PFI | 40 mm | 90 mm | 28 mm | 23 mm | - | - | - | - |
EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | - | - | 349,25 mm | - | - | - |
DAC50900034 | ISO | 50 mm | 90 mm | 34 mm | 34 mm | - | - | - | - |
PC40900046CS | PFI | 40 mm | 90 mm | 46 mm | - | - | - | - | - |
DAC40900046 | ISO | 40 mm | 90 mm | 46 mm | 46 mm | - | - | - | - |
E-EE700090D/700167+A | NTN | 228,6 mm | 425,45 mm | - | - | 177,8 mm | - | - | - |
E-EE700090D/700167/700168D | NTN | 228,6 mm | 425,45 mm | 349,25 mm | 3 450 kN | - | 381 mm | 263 mm | 3 mm |
544090-50000/544116-50000 | TIMKEN | 9 Inch | 228.6 Millimeter | 11.625 Inch | 295.275 Millimeter | - | - | - | - | - | - |
PAKER F12-090-MS-SV-T-000 Piston Pump Video