@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Size | Width | Weight | Inventory | Manufacturer Name |
PW55900060CSHD | PFI | 55 mm | 90 mm | 60 mm | 55x90x60 | 60 | - | - | - |
FFM006010006 | BUNTING BEARINGS | - | - | - | - | - | 0 | 4.0 | BUNTING BEARING CORP. |
701-00012-060 | REXNORD | - | - | - | - | - | 0.009 | 0.0 | REXNORD |
406000FX SS W/FG SOLIDLUBE | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
P1GX060036000 | AMPCO PUMPS | - | - | - | - | - | 0 | 0.0 | AMPCO PUMPS |
5060-0003 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0004 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
5060-0002 | INGERSOLL RAND | - | - | - | - | - | 0 | 0.0 | INGERSOLL RAND CO. LTD. |
4060112000 | MCGILL | - | - | - | - | - | - | 0.0 | REGAL BELOIT |
SDAF 060K X 11.000 FXOP | TIMKEN | - | - | - | - | - | - | 0.0 | TIMKEN |
MB100060DP | GARLOCK BEARINGS GGB | - | - | - | - | - | 0 | 0.0 | ENPRO INDUSTRIES |
PAKER F12-060-MF-IV-D-000-000-0 Piston Pump Video