@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | B | Size | Noun | Width | Weight |
PW43800040CSM | PFI | 80 mm | 40 mm | 43 mm | 40 mm | 43x80x40 | - | 40 | - |
PW40800040CS | PFI | 80 mm | 40 mm | 40 mm | 40 mm | 40x80x40 | - | 40 | - |
M804049-50000/M804010-50000 | TIMKEN | 3.5 Inch | 88.9 Millimeter | - | 1.875 Inch | 47.625 Millimeter | - | - | Bearing | - | 0.698 |
55175C-50400/55437-50000 | TIMKEN | 4.375 Inch | 111.125 Millimeter | - | 1.75 Inch | 44.45 Millimeter | - | - | Bearing | - | 1.52 |
039273-040-00000 | BOSTON GEAR | - | - | - | - | - | - | - | 0 |
LM245848-80409/LM245810-80000 | TIMKEN | - | - | - | - | - | - | - | 0 |
X32048XRA-R0409/Y32048XR-R0000 | TIMKEN | 14.173 Inch | 360 Millimeter | - | 9.449 Inch | 240 Millimeter | - | - | Bearing | - | 25.74 |
X32048XR-R0409/Y32048XR-R0000 | TIMKEN | 14.173 Inch | 360 Millimeter | - | 9.449 Inch | 240 Millimeter | - | - | Bearing | - | 25.74 |
LM742747-80409/LM742710-80000 | TIMKEN | - | - | - | - | - | - | - | 0 |
67890H-80409/67820-80000 | TIMKEN | - | - | - | - | - | - | - | 0 |
67891H-20409/67820-80000 | TIMKEN | - | - | - | - | - | - | - | 0 |
PAKER F12-040-MF-IV-K-000-000-0 Piston Pump Video