@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | UNSPSC | Weight | Inventory | Component | Basic Number |
64450-50030/64700B-50000 | TIMKEN | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 31171516 | 3.67 | 0.0 | Assembly | 64450 |
64450-50030/64700-50000 | TIMKEN | 7 Inch | 177.8 Millimeter | 4.5 Inch | 114.3 Millimeter | Bearing | 31171516 | 3.56 | 0.0 | Assembly | 64450 |
497-50030/493B-50000 | TIMKEN | 5.375 Inch | 136.525 Millimeter | 3.375 Inch | 85.725 Millimeter | Bearing | 31171516 | 1.64 | 0.0 | Assembly | 497 |
L225849-50030/L225810-50000 | TIMKEN | 6.688 Inch | 169.875 Millimeter | 5 Inch | 127 Millimeter | Bearing | 31171516 | 1.589 | 0.0 | Assembly | L225849 |
X30308-K0000/Y30308-K0000 | TIMKEN | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | Bearing | 31171516 | 0.769 | 0.0 | Assembly | 30308 |
498-50030/493B-50000 | TIMKEN | 5.375 Inch | 136.525 Millimeter | 3.313 Inch | 84.15 Millimeter | Bearing | 31171516 | 1.68 | 0.0 | Assembly | 498 |
760-50030/752-50000 | TIMKEN | 6.375 Inch | 161.925 Millimeter | 3.563 Inch | 90.5 Millimeter | Bearing | 31171516 | 4.06 | 0.0 | Assembly | 760 |
28980-50030/28921-50000 | TIMKEN | 3.937 Inch | 100 Millimeter | 2.361 Inch | 59.969 Millimeter | Bearing | 31171516 | 0.8 | 0.0 | Assembly | 28980 |
29588-50030/29520-50000 | TIMKEN | 4.25 Inch | 107.95 Millimeter | 2.559 Inch | 64.999 Millimeter | Bearing | 31171516 | 0.94 | 0.0 | Assembly | 29588 |
48190-50030/48120-50000 | TIMKEN | 6.375 Inch | 161.925 Millimeter | 4.25 Inch | 107.95 Millimeter | Bearing | 31171516 | 2.45 | 0.0 | Assembly | 48190 |
46790-50030/46720-50000 | TIMKEN | 8.875 Inch | 225.425 Millimeter | 6.5 Inch | 165.1 Millimeter | Bearing | 31171516 | 5.05 | 0.0 | Assembly | 46790 |
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Video