@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | H | U | R | r | d | N | Z |
00050/00150 | Loyal | - | - | - | - | - | 12,7 mm | - | - |
ZR3.20.2000.400-1SPPN | ISB | - | 132 mm | - | - | - | 1760 mm | 54 mm | 111 mm |
ZR3.25.2000.400-1SPPN | ISB | - | 147 mm | - | - | - | 1728 mm | 44 mm | 109 mm |
ZR3.32.4000.400-1SPPN | ISB | - | 181 mm | - | - | - | 3652 mm | 72 mm | 167 mm |
ZR3.40.4000.400-1SPPN | ISB | - | 220 mm | - | - | - | 3624 mm | 72 mm | 152 mm |
5000 | Ruville | - | - | - | - | - | - | - | - |
720003800 | INA | - | - | - | - | - | 42 mm | - | - |
ZK.22.1000.100-1SN | ISB | 6 mm | 82 mm | 934 mm | - | - | 830 mm | - | 140 mm |
ZK.22.1000.100-1SPPN | ISB | 6 mm | 82 mm | 934 mm | - | - | 830 mm | - | 140 mm |
XTGB42000.P | SNR | - | - | - | - | - | 30 mm | - | - |
07100/07196-07000LA | Timken | - | - | - | 1 mm | 1 mm | 25,4 mm | - | - |
PAKER F11-019-MV-SV-K-000-000-0 Piston Pump Video