@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | E | R | T | d | t | r | U |
100FSF160 | NSK | - | - | - | - | 100 mm | - | - | 150 mm |
100FSH160 | Timken | - | - | - | - | 100 mm | - | - | - |
110FS160 | Timken | - | - | - | - | 110 mm | - | - | - |
110FSF160 | NSK | - | - | - | - | 110 mm | - | - | 140 mm |
F-236160.05 | INA | - | - | - | - | 15,4 mm | - | - | - |
140TP160 | Timken | 581 mm | 384,2 mm | - | 95,25 mm | 355,6 mm | - | - | - |
140TPS160 | Timken | 581 mm | 415,9 mm | 917,58 mm | - | 355,6 mm | - | - | - |
160TMP11 | NSK | - | - | - | - | 160 mm | 10 | 1 | - |
160TMP93 | NSK | - | - | - | - | 160 mm | 21 | 3 | - |
160TP164 | Timken | 539,8 mm | 425,4 mm | - | 114,3 mm | 406,4 mm | - | - | - |
160TP165 | Timken | 585,8 mm | 430,2 mm | - | 114,3 mm | 406,4 mm | - | - | - |
PAKER YB-E160 Piston Pump Video