@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | D | t | B | T | d | L | J |
100DC72270A | KOYO | 4740 kN | 720 mm | - | 270 mm | - | 500 mm | - | - |
130PCR2701 | NSK | - | - | - | - | - | 130 mm | 265 mm | 195 mm |
130PCR2705 | NSK | - | - | - | - | - | 130 mm | 270 mm | 220 mm |
135PCR2701 | NSK | - | - | - | - | - | 135 mm | 270 mm | 180 mm |
140PCR2701 | NSK | - | - | - | - | - | 140 mm | 270 mm | 170 mm |
150RNPH2702 | NSK | 945 kN | 275 mm | - | - | - | 150 mm | - | - |
160RNPH2703 | NSK | 945 kN | 275 mm | - | - | - | 160 mm | - | - |
KD355270 | NTN | 4,2 kN | 52 mm | 0,7 mm | - | 2,7 mm | 35 | - | - |
KD355270LL | NTN | 4,2 kN | 52 mm | 0,7 mm | - | 2,7 mm | 35 | - | - |
AST090 270100 | AST | - | 275 | - | - | - | 270 | - | - |
AST090 27060 | AST | - | 275 | - | - | - | 270 | - | - |
PAKER PV270 R1K1T1NMMC Piston Pump Video