@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | R | G | J | d | L | H | r |
2092 | INA | - | - | - | - | 36,513 mm | - | - | - |
09074/09201 | Timken | - | 1,5 mm | - | - | 19.05 mm | - | - | 0,5 mm |
F-809280 PRL | FAG | - | - | - | - | 100 mm | - | - | - |
809280 | FAG | - | - | - | - | 100 mm | - | - | - |
TV7092A | KOYO | - | - | - | - | 70,03 mm | - | 3,175 mm | - |
309245B | SKF | - | - | - | - | 42 mm | - | - | - |
131092X/131150 | Gamet | - | 2,5 mm | - | - | 92,075 mm | - | - | 3 mm |
131092X/131150C | Gamet | - | 2,5 mm | 12,5 mm | 156 mm | 92,075 mm | - | - | 3 mm |
131092X/131150G | Gamet | - | 2,5 mm | - | - | 92,075 mm | 8 mm | - | 0,8 mm |
131092X/131150H | Gamet | - | 2,5 mm | 12,5 mm | 156 mm | 92,075 mm | 8 mm | 6 mm | - |
131092X/131150P | Gamet | 34,75 mm | 2,5 mm | - | - | 92,075 mm | 8 mm | - | 0,8 mm |
PAKER PV092 R1K1T1NMMC Piston Pump Video