@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | h | B | D | m | H | |
ARN3080 | NTN | - | 30 mm | - | - | - | 80 mm | - | - |
4080 | Ruville | - | - | - | - | - | - | - | - |
KB4080 | NBS | - | 40 mm | 80 mm | - | - | 62 mm | - | - |
KB4080-PP | NBS | - | 40 mm | 80 mm | - | - | 62 mm | - | - |
KB4080AJ | Loyal | - | 40 mm | - | 1 mm | 80 mm | 62 mm | - | - |
KB4080OP | Loyal | - | 40 mm | - | - | 80 mm | 62 mm | - | - |
KB4080UU | Loyal | - | 40 mm | - | - | 80 mm | 62 mm | - | - |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | 30 mm | - | - | 14 mm | 80 mm | 1,7 kg / Weight | - |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | 30 mm | - | - | 14 mm | 80 mm | 1,5 kg / Weight | 66 mm |
VKHB 2080 | SKF | - | 85,000 | - | - | - | 150,000 | - | - |
ZARN 3080 L TN | NBS | - | 30 mm | - | - | 14 mm | 80 mm | - | - |
PAKER PV080 R1K1T1NMMC Piston Pump Video