@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | C | R | T | d | D | B | Eb |
4046 | Ruville | - | - | - | - | - | - | - | - |
VKHB 2046 | SKF | - | - | - | - | 75,000 | 115,000 | - | - |
ZB1.20.0465.200-1RPTN | ISB | - | - | - | - | 379 mm | 535 mm | - | - |
WJ-404616 | NSK | - | 55,5 kN | - | - | 63,5 | 73,025 | - | - |
WJ-404620 | KOYO | - | 69.8 kN | - | - | 63.500 | 73.025 | - | - |
WJ-404624 | NSK | - | 82,5 kN | - | - | 63,5 | 73,025 | - | - |
TPK3046L-3 | KOYO | - | 14,1 kN | - | - | 30,1 mm | 45,5 mm | - | 35 mm |
SX0469 | NTN | - | 14,000 mm | - | - | 20,000 mm | 47,000 mm | 14,000 mm | - |
CX046 | Loyal | - | - | - | - | - | - | - | - |
NP604623/NP335170 | Timken | - | 10,5 mm | - | 15 mm | 60 mm | 107 mm | 15,25 mm | - |
NP604623/NP577617 | Timken | 0,8 mm | 10,5 mm | 1,5 mm | 15 mm | 60 mm | 89 mm | 15,25 mm | - |
PAKER PV046R1K1T1NMMC Piston Pump Video