@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | C | H | L | T | d | D2 |
032Z-1 | NSK | - | 84 mm | - | - | - | - | 32 mm | - |
NAX 4032 | IKO | - | 52 mm | - | 13 mm | 32 mm | - | 40 | - |
NAX 4032Z | IKO | - | 52 mm | - | 13 mm | 32 mm | - | 40 | 61 mm |
NAXI 4032 | IKO | 20 mm | 58 mm | - | 14 mm | 32 mm | - | 40 mm | - |
NAXI 4032Z | IKO | 20 mm | 58 mm | - | 14 mm | 32 mm | - | 40 mm | 66,5 mm |
THR303207A | KOYO | - | 317.5 mm | 1 500 kN | - | - | 69.85 mm | 152.4 mm | - |
NBX 4032 | IKO | - | 52 mm | - | 13 mm | 32 mm | - | 40 | - |
NBX 4032Z | IKO | - | 52 mm | - | 13 mm | 32 mm | - | 40 | 61 mm |
NBXI 4032 | IKO | 20 mm | 58 mm | - | 14 mm | 32 mm | - | 40 mm | - |
NBXI 4032Z | IKO | 20 mm | 58 mm | - | 14 mm | 32 mm | - | 40 mm | 66,5 mm |
TL23032CDE4 | NSK | 60 mm | 240 mm | 540 kN | - | - | - | 160 mm | - |
PAKER PV032 R1K1T1NMMC Piston Pump Video