@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | R | D | T | C | r | B | d |
1028XRN132 | NACHI | - | - | 1327,15 mm | 114,3 mm | 1830 kN | 3,3 mm | - | 1028,7 mm |
200XRGV028 | NACHI | - | - | 285 mm | 30 mm | 170 kN | 1 mm | 30 mm | 200 mm |
02872/02820 | Timken | - | 0,8 mm | 73,025 mm | 22,225 mm | 17,462 mm | 3,3 mm | 22,225 mm | 28,575 mm |
02872/02820/Q | SKF | 26 mm | - | 73,025 mm | 22,225 mm | 57,2 kN | - | 22,225 mm | 28,575 mm |
02872/02823D+X1S-02872 | Timken | - | 0,8 mm | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 28,575 mm |
02872/02830 | Timken | - | 0,8 mm | 73,025 mm | 22,225 mm | 17,462 mm | 0,8 mm | 22,225 mm | 28,575 mm |
02872/2820 | ISB | - | - | 73,025 mm | 22,225 mm | 97 kN | - | 20,165 mm | 28,575 mm |
02875/02820 | Loyal | 3,8 mm | - | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm |
02875/02823D+X3S-02875 | Timken | - | 3,5 mm | 76,2 mm | 47,625 mm | 38,1 mm | 0,8 mm | - | 31.75 mm |
02875/02830 | KOYO | 17,1 mm | - | - | 22,225 mm | 55 kN | - | 22,225 mm | 31.75 mm |
02876/02820 | Loyal | 3,8 mm | - | 73,025 mm | 22,225 mm | 60,8 kN | - | 22,225 mm | 31,75 mm |
PAKER PV028 R1K1T1NMMC Piston Pump Video