@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | h | H | t | Z | T | m | L | b |
4023 | Ruville | - | - | - | - | - | - | - | - |
NAX 1023 | IKO | - | 9 mm | - | - | - | - | 23 mm | - |
NAX 1023Z | IKO | - | 9 mm | - | - | - | - | 23 mm | - |
5023 | Ruville | - | - | - | - | - | - | - | - |
XA 12 0235 N | INA | 35 mm | 40 mm | 6 mm | 78 mm | 2,6 mm | 4 mm | - | 35 mm |
2023 | INA | - | - | - | - | 41,275 mm | 1,175 kg / Weight | - | - |
20230 | ISO | - | - | - | - | - | - | - | - |
20230 C | Loyal | - | - | - | - | - | - | - | - |
20230 K | ISO | - | - | - | - | - | - | - | - |
20230 KC | Loyal | - | - | - | - | - | - | - | - |
20230 KC+H3030 | Loyal | - | - | - | - | - | - | - | - |
PAKER PV023 R1K1T1NMMC Piston Pump Video