@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | b | I | B | d | D | C | H3 |
14BM2016 | KOYO | - | - | - | - | 14 | 20 mm | 12,7 kN | - |
14BTM2016 | KOYO | - | - | - | - | 14 | 20 mm | 8,75 kN | - |
14MKM2016 | KOYO | - | 13,3 mm | - | - | 14 | 20 mm | 8,75 kN | - |
14MM2016 | KOYO | - | 13,7 mm | - | - | 14 | 20 mm | 12,7 kN | - |
15BTM2016C-2 | KOYO | - | - | - | - | 15 | 20 mm | 8,15 kN | - |
5016 | Ruville | - | - | - | - | - | - | - | - |
YT 223016 | IKO | - | - | - | - | 22 | 30 mm | 22,6 kN | - |
ZKLF80165-2Z | INA | 140 mm | 3 mm | 35 mm | 45 mm | 80 mm | 165 mm | 91 kN | - |
ZKLN100160-2Z | INA | - | - | - | 55 mm | 100 mm | 160 mm | 140 000 kN | - |
YB 2016 | IKO | - | - | - | - | 31,75 | 38,1 mm | 40,9 kN | - |
ZARF70160-L-TV | INA | 133 mm | - | - | 17,5 mm | 70 mm | 160 mm | 22,5 mm | 72 mm |
PAKER PV016 R1K1T1NMMC Piston Pump Video