Danfoss Shut-off valves 148B4629 STC 32 A STR SHUT-OFF VALVE HANDWHEEL
       
       
       
           
               | Brand Name | Danfoss Shut-off valves | 
           
               | Model Number | 148B4629 STC 32 A | 
           
               | Min.Order Quantity | 1 pcs | 
           
               | Price | Negotiable | 
       
    
   
    
        Product Features
        
            | @@@@@@@@ | 
|---|
| No. | Brand | k | H | b | d | e | B | C | D | 
| Y-148 | NSK | - | - | - | 22,225 | - | - | 15,9 kN | 28,575 mm | 
| 713611480 | FAG | - | - | - | - | - | - | - | - | 
| 24148VMW33 | SNR | 6 mm | 160,000 mm | 11.1 mm | 240,000 mm | 0.38 | 160 mm | - | 400,000 mm | 
| 24148VMK30W33 | SNR | - | 160,000 mm | - | 240,000 mm | - | - | - | 400,000 mm | 
| 24148VW33 | SNR | - | 160,000 mm | - | 240,000 mm | - | - | - | 400,000 mm | 
| Y148 | KOYO | - | - | - | 22,225 | - | - | 13,7 kN | 28,575 mm | 
| 23148EMW33 | SNR | - | 128,000 mm | - | 240,000 mm | - | - | - | 400,000 mm | 
| 23148EMKW33 | SNR | 9 mm | 128,000 mm | 19.6 mm | 240,000 mm | 0.29 | 128 mm | - | 400,000 mm | 
| TL23148CAKE4 | NSK | - | - | - | 240 mm | - | 128 mm | 1790 kN | 400 mm | 
| TL23148CAE4 | NSK | - | - | - | 240 mm | - | 128 mm | 1790 kN | 400 mm | 
| YB 148 | IKO | - | - | - | 22,225 | - | - | 18,1 kN | 28,575 mm | 
 
Danfoss Shut-off valves 148B4629 STC 32 A STR SHUT-OFF VALVE HANDWHEEL Video