@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | e | k |
Y-148 | NSK | 22,225 | 28,575 mm | - | - | 15,9 kN | - | - | - |
713611480 | FAG | - | - | - | - | - | - | - | - |
Y148 | KOYO | 22,225 | 28,575 mm | - | - | 13,7 kN | - | - | - |
23148EMKW33 | SNR | 240,000 mm | 400,000 mm | - | 128 mm | - | - | 0.29 | 9 mm |
TL23148CAE4 | NSK | 240 mm | 400 mm | - | 128 mm | 1790 kN | - | - | - |
TL23148CAKE4 | NSK | 240 mm | 400 mm | - | 128 mm | 1790 kN | - | - | - |
02474/0+S1462420 | KOYO | 28,575 mm | - | 22,225 mm | 22,225 mm | 51 kN | 17,1 mm | - | - |
41R4624A | KOYO | 41 | 46 | - | 24 mm | 11 kN | - | - | - |
23148EMW33 | SNR | 240,000 mm | 400,000 mm | - | - | - | - | - | - |
YB 148 | IKO | 22,225 | 28,575 mm | - | - | 18,1 kN | - | - | - |
WJ-404624 | NSK | 63,5 | 73,025 | - | - | 82,5 kN | - | - | - |
Danfoss Shut-off valves 148B4624 STC 20 A STR SHUT-OFF VALVE CAP Video