@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | N | Z | t | V | U | d | H |
00050/00150 | Loyal | - | - | - | - | - | - | 12,7 mm | - |
150RUB32 | NSK | - | - | - | - | - | - | 150 mm | - |
150TMP93 | NSK | 2.1 | - | - | 17.5 | - | - | 150 mm | - |
ZR3.40.3150.400-1SPPN | ISB | - | 56 mm | 128 mm | - | 39 mm | - | 2794 mm | 220 mm |
150TMP12 | NSK | 2 | - | - | 15.5 | - | - | 150 mm | - |
150XRN23 | NACHI | 1,5 mm | - | - | - | - | - | 150 mm | - |
150FSF220 | NSK | - | - | - | - | - | 205 mm | 150 mm | - |
ZR3.32.3150.400-1SPPN | ISB | - | 56 mm | 142 mm | - | 39 mm | - | 2820 mm | 181 mm |
100FSF150 | NSK | - | - | - | - | - | 130 mm | 100 mm | - |
100FS150 | Timken | - | - | - | - | - | - | 100 mm | - |
150XRG23 | NACHI | 1,5 mm | - | - | - | - | - | 150 mm | - |
Danfoss Shut-off valves 148B4620 STC 150 A ANG SHUT-OFF VALVE CAP Video