@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | W | T | F | J | f | E | d | |
125RIF550 | Timken | - | - | - | 337 mm | - | - | 400 mm | 317,5 mm |
ZARN 65125 TN | NBS | - | - | - | - | - | - | - | 65 mm |
ZR3.20.1250.400-1SPPN | ISB | - | - | - | - | - | - | - | 1032 mm |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 3 mm / Grub screw to DIN 913 | - | - | 45 mm | - | - | 12 mm |
ZARN 65125 L TN | NBS | - | - | - | - | - | - | - | 65 mm |
125RIF551 | Timken | - | - | - | 337 mm | - | - | 451 mm | 317,5 mm |
ZGB 110X125X100 | INA | - | - | - | - | - | 4 mm | - | 110 mm |
ARN65125 | NTN | - | - | 82 mm | 75 mm | - | - | - | 65 mm |
125TAD20 | NACHI | - | - | 72 mm | - | - | - | - | 124 mm |
125RIJ550 | Timken | - | - | - | 337 mm | - | - | 400 mm | 317,5 mm |
125RIJ551 | Timken | - | - | - | 337 mm | - | - | 451 mm | 317,5 mm |
Danfoss Shut-off valves 148B4619 STC 125 A ANG SHUT-OFF VALVE HANDWHEEL Video