@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | Cr | Cu | Fw | C0r |
SX2R24-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
1A14810005 | Donaldson | - | - | - | - | - | - | - | - |
SX2R24L-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
100FC71480 | KOYO | 710 | 480 | 480 | 500 | 10500 | 2220 | 558 | 24800 |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | - | - | - | - | - | - | - |
FCD 100148500 | ISB | 738 mm | 500 mm | 10500 kN | 500 mm | - | - | - | - |
SX2R24G-[160,220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480] | MISUMI | - | - | - | - | - | - | - | - |
Danfoss Shut-off valves 148B4617 STC 100 A ANG SHUT-OFF VALVE HANDWHEEL Video