@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | T | k | e | B | H | d | D |
713611480 | FAG | - | - | - | - | - | - | - | - |
23148EMW33 | SNR | - | - | - | - | - | 128,000 mm | 240,000 mm | 400,000 mm |
YB 148 | IKO | - | - | - | - | - | - | 22,225 | 28,575 mm |
TL23148CAE4 | NSK | - | - | - | - | 128 mm | - | 240 mm | 400 mm |
THR684610 | KOYO | - | 96 mm | - | - | - | - | 340 mm | 460 mm |
24148VMK30W33 | SNR | - | - | - | - | - | 160,000 mm | 240,000 mm | 400,000 mm |
TL23148CAKE4 | NSK | - | - | - | - | 128 mm | - | 240 mm | 400 mm |
23148EMKW33 | SNR | 19.6 mm | - | 9 mm | 0.29 | 128 mm | 128,000 mm | 240,000 mm | 400,000 mm |
24148VMW33 | SNR | 11.1 mm | - | 6 mm | 0.38 | 160 mm | 160,000 mm | 240,000 mm | 400,000 mm |
Y-148 | NSK | - | - | - | - | - | - | 22,225 | 28,575 mm |
Y148 | KOYO | - | - | - | - | - | - | 22,225 | 28,575 mm |
Danfoss Shut-off valves 148B4610 STC 50 A ANG SHUT-OFF VALVE CAP Video