@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | k | D | b | B | d | C | e | H |
TL23148CAKE4 | NSK | - | 400 mm | - | 128 mm | 240 mm | 1790 kN | - | - |
24148VMW33 | SNR | 6 mm | 400,000 mm | 11.1 mm | 160 mm | 240,000 mm | - | 0.38 | 160,000 mm |
713611480 | FAG | - | - | - | - | - | - | - | - |
23148EMKW33 | SNR | 9 mm | 400,000 mm | 19.6 mm | 128 mm | 240,000 mm | - | 0.29 | 128,000 mm |
Z-534669.04.DRGL | FAG | - | 590,55 mm | - | 200 mm | 240 mm | 200 mm | - | - |
23148EMW33 | SNR | - | 400,000 mm | - | - | 240,000 mm | - | - | 128,000 mm |
24148VMK30W33 | SNR | - | 400,000 mm | - | - | 240,000 mm | - | - | 160,000 mm |
YB 148 | IKO | - | 28,575 mm | - | - | 22,225 | 18,1 kN | - | - |
Y-148 | NSK | - | 28,575 mm | - | - | 22,225 | 15,9 kN | - | - |
Y148 | KOYO | - | 28,575 mm | - | - | 22,225 | 13,7 kN | - | - |
TL23148CAE4 | NSK | - | 400 mm | - | 128 mm | 240 mm | 1790 kN | - | - |
Danfoss Shut-off valves 148B4669 STC 20 M STR SHUT-OFF VALVE HANDWHEEL Video