Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE
Brand Name |
Rexroth |
Model Number |
Z2DB6VC2-4X/100 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Rexroth Z2DB6VC2-4X/100 bearing Size Chart (mm/inches) |
---|
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | CONSOLIDATED BEARING |
Minimum Buy Quantity | N/A |
Weight | 12.21 |
EAN | 0644075190770 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Single Direction |
Banded | No |
Cage Material | Steel |
Precision Class | ABEC 1 | ISO P0 |
Component Description | Roller Assembly Plus Raceways |
Other Features | Single Row |
Long Description | 280MM Bore 1; 283MM Bore 2; 350MM Outside Diameter; 53MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171507 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.consbrgs.com |
Manufacturer Item Number | 51156 F |
Weight / LBS | 26.9 |
D | 13.78 Inch | 350 Millimeter |
Bore 2 | 11.142 Inch | 283 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Bore 1 | 11.024 Inch | 280 Millimeter |
Height | 2.087 Inch | 53 Millimeter |

Rexroth Z2DB6VC2-4X/100 PRESSURE RELIEF VALVE Cad Models